Salary Guide - South Africa
Based on 1616 active offers in South Africa. Real-time data.
41,879
Avg min salary (ZAR)
28,176
Median salary (ZAR)
52,999
Avg max salary (ZAR)
1,730,173
Highest salary (ZAR)
Salary by job
| Job title | Min | Max | Median | offers |
|---|---|---|---|---|
| Lecturer π Education & Training | 54,979 | 99,388 | 81,177 | 35 |
| Deputy Director π° Finance & Accounting | 73,332 | 77,425 | 77,691 | 30 |
| Administration Clerk π Administration & Office | 18,465 | 19,218 | 19,788 | 22 |
| General Worker ποΈ Construction & Engineering | 11,156 | 13,556 | 11,459 | 19 |
| Accountant π° Finance & Accounting | 41,010 | 48,379 | 39,622 | 18 |
| Financial Manager π° Finance & Accounting | 79,255 | 86,160 | 75,000 | 12 |
| Personal Assistant π Administration & Office | 27,734 | 29,768 | 29,772 | 11 |
| Bookkeeper π° Finance & Accounting | 24,351 | 30,073 | 25,000 | 10 |
| Project Manager ποΈ Construction & Engineering | 55,162 | 67,942 | 58,803 | 10 |
| Municipal Manager π Administration & Office | 94,369 | 120,847 | 108,757 | 10 |
| Receptionist π Administration & Office | 10,756 | 11,837 | 11,500 | 9 |
| Assistant Director βοΈ Legal & Law | 41,621 | 42,329 | 40,600 | 8 |
| Chief Financial Officer π° Finance & Accounting | 82,953 | 106,768 | 93,204 | 8 |
| Data Capturer π Administration & Office | 14,392 | 15,508 | 14,065 | 7 |
| Deputy Manager π₯ Human Resources | 56,607 | 58,564 | 53,855 | 7 |
| Admin Assistant π Administration & Office | 17,203 | 25,062 | 23,856 | 7 |
| Staff Nurse π₯ Health & Medical | 19,120 | 25,522 | 19,120 | 7 |
| Seasonal Sales Assistant π€ Sales & Business | 5,190 | 5,190 | 5,190 | 7 |
| Software Developer π» IT / Computer Science | 38,860 | 56,075 | 40,000 | 6 |
| Sales Executive π€ Sales & Business | 20,833 | 28,333 | 25,000 | 6 |
Monthly gross salaries in ZAR.
Salary by experience
327 offers
337 offers
482 offers
470 offers
Salary by city
279 offers
214 offers
145 offers
127 offers
63 offers
44 offers
36 offers
28 offers
26 offers
25 offers
Salary by contract
Top paying skills
LLMs
159,770
2 offres
Management accounting
157,143
2 offres
GitLab
150,000
2 offres
Flux
150,000
2 offres
Prometheus
150,000
2 offres
Grafana
150,000
2 offres
Tanzu
145,000
2 offres
Rancher
145,000
2 offres
Ansible
145,000
2 offres
ArgoCD
136,666
3 offres
JUnit
135,000
2 offres
Mockito
135,000
2 offres
Containerisation
130,000
3 offres
Basic accounting
128,620
2 offres
EKS
126,666
3 offres
Estimates based on offers published on Jobiglo.